Please rotate your device to landscape mode for a better experience.
Two Minutes For Boarding - Playoff Pro
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Atlantic Division |
| 1 | Canadiens | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 29 | 29 | 0 | 0.429 | 1-3-0 | 2-1-0 | 3-4-0 | L1 | |
| 2 | Red Wings | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 20 | 21 | -1 | 0.429 | 2-2-0 | 1-2-0 | 3-3-1 | L1 | |
| 3 | Lightning | 24 | 14 | 10 | 0 | 28 | 14 | 14 | 73 | 66 | 7 | 0.583 | 8-3-0 | 6-7-0 | 6-4-0 | L2 | vs Veg |
| Metropolitan Division |
| 1 | Capitals | 17 | 9 | 8 | 0 | 18 | 9 | 9 | 39 | 39 | 0 | 0.529 | 7-3-0 | 2-5-0 | 4-6-0 | L4 | |
| 2 | Rangers | 13 | 7 | 6 | 0 | 14 | 7 | 7 | 34 | 35 | -1 | 0.538 | 5-1-0 | 2-5-0 | 5-4-1 | L1 | |
| 3 | Devils | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 19 | 21 | -2 | 0.333 | 2-1-0 | 0-3-0 | 2-2-2 | L2 | |
| Wildcard |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Central Division |
| 1 | Stars | 13 | 7 | 6 | 0 | 14 | 7 | 7 | 38 | 32 | 6 | 0.538 | 3-4-0 | 4-2-0 | 5-2-3 | OTL1 | |
| 2 | Predators | 19 | 11 | 8 | 0 | 22 | 11 | 11 | 56 | 52 | 4 | 0.579 | 5-4-0 | 6-4-0 | 6-4-0 | L4 | |
| 3 | Wild | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 14 | 19 | -5 | 0.200 | 1-1-0 | 0-3-0 | 1-3-1 | L1 | |
| Pacific Division |
| 1 | Kings | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 19 | 22 | -3 | 0.333 | 2-1-0 | 0-3-0 | 2-3-1 | L2 | |
| 2 | Oilers | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 14 | 21 | -7 | 0.200 | 0-3-0 | 1-1-0 | 1-4-0 | L2 | |
| 3 | Golden Knights | 21 | 15 | 6 | 0 | 30 | 15 | 15 | 82 | 65 | 17 | 0.714 | 7-4-0 | 8-2-0 | 7-3-0 | W2 | vs TBL |
| Wildcard |
Eastern Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Lightning | 24 | 14 | 10 | 0 | 28 | 14 | 14 | 73 | 66 | 7 | 0.583 | 8-3-0 | 6-7-0 | 6-4-0 | L2 | vs Veg |
Western Conference
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Golden Knights | 21 | 15 | 6 | 0 | 30 | 15 | 15 | 82 | 65 | 17 | 0.714 | 7-4-0 | 8-2-0 | 7-3-0 | W2 | vs TBL |
Atlantic Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Canadiens | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 29 | 29 | 0 | 0.429 | 1-3-0 | 2-1-0 | 3-4-0 | L1 | |
| 2 | Red Wings | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 20 | 21 | -1 | 0.429 | 2-2-0 | 1-2-0 | 3-3-1 | L1 | |
| 3 | Lightning | 24 | 14 | 10 | 0 | 28 | 14 | 14 | 73 | 66 | 7 | 0.583 | 8-3-0 | 6-7-0 | 6-4-0 | L2 | vs Veg |
| 4 | Panthers | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 44 | 45 | -1 | 0.500 | 3-3-0 | 4-4-0 | 5-4-1 | OTL1 | |
| 5 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Metropolitan Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Capitals | 17 | 9 | 8 | 0 | 18 | 9 | 9 | 39 | 39 | 0 | 0.529 | 7-3-0 | 2-5-0 | 4-6-0 | L4 | |
| 2 | Rangers | 13 | 7 | 6 | 0 | 14 | 7 | 7 | 34 | 35 | -1 | 0.538 | 5-1-0 | 2-5-0 | 5-4-1 | L1 | |
| 3 | Devils | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 19 | 21 | -2 | 0.333 | 2-1-0 | 0-3-0 | 2-2-2 | L2 | |
| 4 | Penguins | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 11 | 13 | -2 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L1 | |
| 5 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Central Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Stars | 13 | 7 | 6 | 0 | 14 | 7 | 7 | 38 | 32 | 6 | 0.538 | 3-4-0 | 4-2-0 | 5-2-3 | OTL1 | |
| 2 | Predators | 19 | 11 | 8 | 0 | 22 | 11 | 11 | 56 | 52 | 4 | 0.579 | 5-4-0 | 6-4-0 | 6-4-0 | L4 | |
| 3 | Wild | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 14 | 19 | -5 | 0.200 | 1-1-0 | 0-3-0 | 1-3-1 | L1 | |
| 4 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 5 | Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 6 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Pacific Division
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Kings | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 19 | 22 | -3 | 0.333 | 2-1-0 | 0-3-0 | 2-3-1 | L2 | |
| 2 | Oilers | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 14 | 21 | -7 | 0.200 | 0-3-0 | 1-1-0 | 1-4-0 | L2 | |
| 3 | Golden Knights | 21 | 15 | 6 | 0 | 30 | 15 | 15 | 82 | 65 | 17 | 0.714 | 7-4-0 | 8-2-0 | 7-3-0 | W2 | vs TBL |
| 4 | Flames | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 15 | 21 | -6 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L1 | |
| 5 | Sharks | 10 | 4 | 6 | 0 | 8 | 4 | 4 | 32 | 38 | -6 | 0.400 | 3-2-0 | 1-4-0 | 4-5-1 | L2 | |
| 6 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 7 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 8 | Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Overall
| PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Capitals | 17 | 9 | 8 | 0 | 18 | 9 | 9 | 39 | 39 | 0 | 0.529 | 7-3-0 | 2-5-0 | 4-6-0 | L4 | |
| 2 | Kings | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 19 | 22 | -3 | 0.333 | 2-1-0 | 0-3-0 | 2-3-1 | L2 | |
| 3 | Rangers | 13 | 7 | 6 | 0 | 14 | 7 | 7 | 34 | 35 | -1 | 0.538 | 5-1-0 | 2-5-0 | 5-4-1 | L1 | |
| 4 | Oilers | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 14 | 21 | -7 | 0.200 | 0-3-0 | 1-1-0 | 1-4-0 | L2 | |
| 5 | Devils | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 19 | 21 | -2 | 0.333 | 2-1-0 | 0-3-0 | 2-2-2 | L2 | |
| 6 | Golden Knights | 21 | 15 | 6 | 0 | 30 | 15 | 15 | 82 | 65 | 17 | 0.714 | 7-4-0 | 8-2-0 | 7-3-0 | W2 | vs TBL |
| 7 | Flames | 6 | 2 | 4 | 0 | 4 | 2 | 2 | 15 | 21 | -6 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | L1 | |
| 8 | Canadiens | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 29 | 29 | 0 | 0.429 | 1-3-0 | 2-1-0 | 3-4-0 | L1 | |
| 9 | Red Wings | 7 | 3 | 4 | 0 | 6 | 3 | 3 | 20 | 21 | -1 | 0.429 | 2-2-0 | 1-2-0 | 3-3-1 | L1 | |
| 10 | Sharks | 10 | 4 | 6 | 0 | 8 | 4 | 4 | 32 | 38 | -6 | 0.400 | 3-2-0 | 1-4-0 | 4-5-1 | L2 | |
| 11 | Ducks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 12 | Lightning | 24 | 14 | 10 | 0 | 28 | 14 | 14 | 73 | 66 | 7 | 0.583 | 8-3-0 | 6-7-0 | 6-4-0 | L2 | vs Veg |
| 13 | Stars | 13 | 7 | 6 | 0 | 14 | 7 | 7 | 38 | 32 | 6 | 0.538 | 3-4-0 | 4-2-0 | 5-2-3 | OTL1 | |
| 14 | Predators | 19 | 11 | 8 | 0 | 22 | 11 | 11 | 56 | 52 | 4 | 0.579 | 5-4-0 | 6-4-0 | 6-4-0 | L4 | |
| 15 | Panthers | 14 | 7 | 7 | 0 | 14 | 7 | 7 | 44 | 45 | -1 | 0.500 | 3-3-0 | 4-4-0 | 5-4-1 | OTL1 | |
| 16 | Wild | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 14 | 19 | -5 | 0.200 | 1-1-0 | 0-3-0 | 1-3-1 | L1 | |
| 17 | Avalanche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 18 | Penguins | 5 | 1 | 4 | 0 | 2 | 1 | 1 | 11 | 13 | -2 | 0.200 | 1-1-0 | 0-3-0 | 1-4-0 | L1 | |
| 19 | Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 20 | Canucks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 21 | Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 22 | Coyotes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 23 | Bruins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 24 | Sabres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 25 | Jets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 26 | Blue Jackets | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 27 | Blues | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 28 | Maple Leafs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 29 | Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 30 | Islanders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 31 | Senators | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
| 32 | Kraken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0-0-0 | 0-0-0 | 0-0-0 | N/A | |
Back to the Top