Please rotate your device to landscape mode for a better experience.
Login

Avalanche

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Auston Matthews67 (-2)40 (E)85 (-4)75 (-6)80 (-2)81 (+2)84 (-4)81 (-7)92 (+3)77 (-1)87 (-3)73 (+3)76 (+7)75 (+3)72 (+2)50 (E)79 (-2)
Clayton Keller65 (-1)40 (E)81 (-4)78 (-8)63 (-2)78 (+3)91 (+1)84 (E)56 (-2)85 (+7)79 (-1)75 (+8)60 (-1)74 (+3)70 (+3)50 (E)78 (+1)
Jakob Chychrun69 (+2)60 (+20)73 (-1)80 (-3)79 (-1)86 (+6)90 (+2)72 (+3)40 (E)67 (-3)77 (+8)78 (+2)58 (+1)72 (+2)68 (-1)50 (E)76 (+3)
JJ Peterka65 (-1)40 (E)83 (-4)77 (-3)69 (-2)72 (+1)91 (+2)73 (-4)54 (+2)72 (+1)78 (E)71 (+8)64 (-4)64 (+4)58 (E)50 (E)73 (E)
Chandler Stephenson64 (-3)40 (E)88 (E)78 (E)73 (-3)79 (+4)90 (+1)72 (E)86 (+2)73 (+1)69 (E)65 (-2)68 (-11)73 (+3)59 (E)50 (E)72 (E)
Teuvo Teravainen65 (-3)40 (E)91 (+1)72 (+2)69 (-2)75 (+6)89 (+1)70 (-4)63 (-2)72 (-1)68 (-2)78 (+2)67 (-6)78 (+2)59 (-1)50 (E)72 (E)
Alex Newhook72 (+2)40 (E)86 (+1)71 (-9)72 (-2)68 (+2)81 (-6)68 (+3)72 (+3)68 (+4)76 (+6)72 (+7)56 (+2)65 (+3)58 (E)50 (E)71 (+2)
Luke Hughes63 (+2)40 (E)81 (-6)80 (-5)74 (E)85 (+5)86 (+3)68 (-1)40 (E)68 (-5)61 (-1)77 (+4)56 (+2)62 (+4)58 (E)50 (E)71 (E)
Joel Farabee68 (-2)68 (+3)87 (+2)75 (+2)68 (-2)72 (-3)93 (+2)66 (-2)57 (E)67 (-2)72 (E)78 (+11)70 (+14)69 (+6)59 (E)50 (E)71 (+1)
Cole Perfetti68 (-2)40 (E)85 (-3)71 (-1)67 (-2)70 (+6)88 (+2)69 (-2)55 (-3)72 (+3)69 (-2)74 (+8)71 (-5)64 (+4)58 (E)50 (E)70 (+1)
Alex Vlasic67 (+2)59 (+11)89 (E)79 (-4)83 (E)84 (E)92 (+7)63 (+2)40 (E)63 (-3)57 (-2)82 (-4)56 (+2)62 (+4)58 (E)50 (E)70 (-2)
Barrett Hayton68 (E)47 (-10)76 (-7)73 (-3)73 (-3)70 (+2)85 (+4)67 (E)84 (+1)70 (+2)68 (E)75 (+4)56 (+2)65 (+3)58 (E)50 (E)70 (E)
Brian Dumoulin68 (E)40 (E)86 (-3)73 (-2)81 (+1)76 (+2)93 (+1)61 (+2)40 (E)61 (-4)57 (-2)85 (E)56 (+2)77 (+3)69 (+1)50 (E)70 (E)
Matt Savoie63 (+63)46 (+46)84 (+84)71 (+71)65 (+65)72 (+72)76 (+76)68 (+68)62 (+62)69 (+69)69 (+69)74 (+74)58 (+58)59 (+59)57 (+57)50 (+50)69 (+69)
Nick Seeler71 (+2)68 (+1)83 (-1)70 (+6)74 (E)74 (+4)92 (+3)60 (+1)40 (E)59 (-6)58 (E)89 (+4)56 (+2)68 (+4)58 (-1)50 (E)69 (+1)
Radek Faksa74 (E)40 (E)84 (E)67 (E)80 (-2)63 (+4)85 (-4)62 (+2)84 (-3)69 (+6)60 (-3)79 (+2)69 (-10)77 (+2)59 (-1)50 (E)68 (+1)
Gabriel Landeskog68 (+68)63 (+63)70 (+70)65 (+65)76 (+76)69 (+69)67 (+67)66 (+66)81 (+81)67 (+67)67 (+67)70 (+70)58 (+58)77 (+77)81 (+81)50 (E)68 (+68)
Jayden Struble72 (+2)70 (+2)79 (-1)67 (-2)75 (-1)68 (+2)80 (+4)61 (+2)40 (-1)61 (-4)58 (-1)82 (+3)56 (+1)60 (+2)58 (-1)50 (E)67 (E)
Justin Robidas56 (+56)61 (+61)71 (+71)65 (+65)61 (+61)69 (+69)66 (+66)67 (+67)70 (+70)66 (+66)64 (+64)67 (+67)55 (+55)59 (+59)56 (+56)50 (+50)65 (+65)
Tom Willander59 (+59)40 (+40)81 (+81)68 (+68)65 (+65)72 (+72)72 (+72)61 (+61)39 (+39)57 (+57)58 (+58)71 (+71)55 (+55)57 (+57)55 (+55)50 (+50)64 (+64)
Ryan Ufko57 (+57)56 (+56)73 (+73)60 (+60)64 (+64)69 (+69)65 (+65)64 (+64)41 (+41)65 (+65)60 (+60)67 (+67)56 (+56)59 (+59)56 (+56)50 (+50)63 (+63)
Trevor Carrick56 (+1)55 (-2)65 (E)62 (-1)70 (+1)67 (-2)66 (-1)61 (-3)40 (E)61 (-4)57 (-1)65 (+1)54 (E)73 (+3)63 (+1)50 (E)62 (-1)
Roland McKeown55 (E)55 (+1)67 (+1)61 (-1)69 (+1)70 (+1)67 (E)60 (-1)40 (E)60 (E)57 (-2)63 (-3)54 (E)71 (+4)62 (+2)50 (E)62 (E)
Joakim Kemell59 (+59)55 (+55)73 (+73)60 (+60)66 (+66)66 (+66)64 (+64)61 (+61)56 (+56)62 (+62)61 (+61)64 (+64)56 (+56)57 (+57)55 (+55)50 (+50)62 (+62)
Fabian Lysell56 (-1)60 (+2)68 (-2)63 (-5)65 (E)66 (+1)64 (+1)62 (E)55 (E)62 (-1)61 (+1)66 (E)54 (-1)58 (+3)55 (+1)50 (E)62 (-1)
Justin Dowling60 (-7)51 (+4)77 (-7)63 (-6)64 (E)61 (+4)65 (-1)60 (E)72 (-3)61 (-1)59 (-2)64 (-4)57 (E)76 (+9)66 (+4)50 (E)62 (-2)
Jaret Anderson-Dolan56 (-6)56 (+6)67 (-7)63 (-7)69 (-6)69 (+3)67 (+1)61 (+3)66 (+8)61 (+1)59 (+1)63 (E)55 (-2)64 (+2)58 (E)50 (E)62 (E)
Carson Lambos56 (+56)54 (+54)68 (+68)61 (+61)70 (+70)70 (+70)68 (+68)59 (+59)41 (+41)58 (+58)58 (+58)66 (+66)55 (+55)59 (+59)55 (+55)50 (+50)62 (+62)
Topias Vilen55 (+55)54 (+54)70 (+70)58 (+58)70 (+70)68 (+68)65 (+65)60 (+60)41 (+41)62 (+62)56 (+56)65 (+65)61 (+61)59 (+59)55 (+55)50 (+50)61 (+61)
Hayden Hodgson63 (+4)59 (+3)63 (+4)60 (-1)79 (+1)65 (E)65 (E)57 (E)56 (E)57 (E)58 (+1)64 (E)55 (E)70 (+3)62 (+2)50 (E)61 (E)
Jimmy Schuldt56 (E)55 (-1)67 (-2)61 (-1)72 (-1)70 (E)67 (+1)58 (-1)40 (-1)59 (-1)56 (-1)64 (-5)54 (-1)72 (+3)63 (+2)50 (E)61 (-2)
Robbie Russo55 (E)54 (-1)68 (+1)60 (E)67 (+1)68 (-2)65 (-2)59 (-2)40 (E)59 (-3)56 (E)64 (-2)54 (E)76 (+4)65 (+2)50 (E)61 (-1)
Filip Hallander57 (+57)41 (+41)84 (+84)56 (+56)71 (+71)63 (+63)55 (+55)56 (+56)51 (+51)62 (+62)59 (+59)65 (+65)55 (+55)57 (+57)55 (+55)50 (E)60 (+60)
James Malatesta57 (-2)57 (+1)65 (-4)64 (-7)64 (-3)66 (+1)65 (+1)58 (E)55 (-1)57 (-1)58 (-1)63 (-1)54 (-1)57 (+1)54 (E)50 (E)60 (-1)
Joey Larson55 (+2)64 (+13)69 (+3)60 (+8)69 (+4)64 (+12)62 (+10)58 (+6)55 (+3)56 (+5)59 (+7)62 (+6)54 (+3)62 (+6)57 (+5)50 (E)60 (+7)
Daniel Walcott56 (+1)54 (-1)67 (E)57 (-1)64 (-1)64 (-3)63 (-2)56 (-2)55 (E)56 (-1)56 (-1)62 (-3)54 (E)74 (+4)64 (+2)50 (E)59 (-1)
Dalton Smith56 (-1)54 (E)65 (+1)56 (E)72 (+1)65 (+3)64 (+3)55 (-1)55 (E)55 (-1)55 (E)62 (E)54 (E)77 (+3)65 (+1)50 (E)59 (E)
Graham Slaggert55 (E)56 (-3)68 (+2)57 (-1)64 (E)67 (-1)65 (-1)57 (-1)60 (-10)56 (-1)56 (-2)64 (-2)54 (E)65 (+3)59 (+2)50 (E)59 (-1)
Jackson Cates54 (E)55 (-2)69 (+1)58 (-2)67 (+1)63 (-5)61 (-4)56 (-2)55 (E)55 (-2)56 (-2)61 (-3)54 (E)68 (+3)60 (+1)50 (E)58 (-2)
Tyson Empey58 (+1)54 (-1)64 (+1)55 (-1)72 (+1)62 (-1)61 (-2)55 (-1)55 (E)55 (E)55 (-1)62 (-1)54 (E)71 (+2)62 (+1)50 (E)58 (-1)
Colton Huard56 (+2)55 (+4)68 (+2)55 (+4)79 (+5)59 (+8)58 (+6)55 (+4)40 (+2)55 (+4)55 (+4)61 (+4)54 (+3)62 (+4)57 (+4)50 (E)58 (+4)
Benjamin Zloty54 (-1)54 (E)70 (E)54 (E)66 (+1)54 (-1)54 (-1)54 (E)40 (E)54 (E)54 (E)59 (E)54 (E)60 (+4)56 (+2)50 (E)56 (E)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Sergei Bobrovsky82 (+32)91 (-2)91 (-3)80 (E)87 (+4)76 (-8)80 (-7)64 (-17)85 (-2)80 (+4)92 (+2)96 (+4)91 (+12)50 (E)81 (-1)
Jonas Johansson72 (+22)69 (+1)71 (+1)92 (E)83 (-7)76 (+4)77 (E)73 (+5)80 (-3)75 (+2)79 (+8)60 (+1)55 (E)50 (E)76 (+3)
Olivier Rodrigue64 (+14)66 (-7)66 (-7)57 (-2)68 (E)59 (-1)72 (+4)66 (-8)68 (+5)66 (-3)61 (-5)64 (+2)57 (+1)50 (E)65 (E)

Blackhawks

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Matthew Knies80 (-1)66 (+2)83 (+2)74 (+2)85 (+1)77 (+8)91 (+5)77 (+4)52 (+1)77 (+7)78 (+1)73 (+1)56 (+2)62 (+4)58 (E)50 (E)76 (+3)
Aaron Ekblad72 (+2)67 (+9)71 (+1)72 (+2)82 (-1)86 (+3)83 (+4)66 (-1)40 (E)68 (-5)59 (E)82 (E)56 (+2)78 (+2)73 (E)50 (E)72 (E)
Zack Bolduc77 (+7)41 (-3)84 (E)73 (-1)69 (E)66 (+6)86 (+13)67 (E)60 (+5)68 (+3)68 (-2)75 (+5)56 (+1)61 (+4)58 (E)50 (E)70 (+2)
Nicolas Hague69 (+1)71 (+1)79 (-6)69 (+3)92 (E)77 (+6)86 (-3)61 (+4)40 (E)60 (-1)59 (E)82 (+3)56 (+2)67 (+3)58 (-1)50 (E)69 (+2)
Ryan Strome63 (-3)67 (+1)77 (+2)68 (-6)71 (-1)68 (E)85 (-6)67 (-1)72 (+1)70 (E)66 (+1)73 (+7)58 (+1)81 (+2)68 (+2)50 (E)69 (E)
Mark Jankowski70 (+3)48 (-13)86 (+3)68 (+1)77 (-3)61 (+2)80 (+9)63 (E)81 (+4)64 (+2)69 (E)79 (+5)56 (+2)69 (+2)58 (-2)50 (E)69 (+2)
Kaedan Korczak67 (+3)40 (-2)85 (-2)72 (+1)77 (E)70 (+6)79 (+15)61 (+3)40 (E)61 (-5)57 (+2)89 (+10)56 (+2)60 (+4)58 (E)50 (E)68 (+2)
Danton Heinen73 (-1)50 (-7)83 (-3)65 (-8)72 (-1)62 (E)80 (-9)63 (-2)57 (-1)65 (-1)65 (-2)72 (+3)57 (+3)73 (+3)60 (+1)49 (-1)67 (-1)
Isac Lundestrom68 (-3)40 (E)93 (E)72 (+1)70 (-2)64 (+2)85 (+3)60 (E)79 (+4)65 (+3)61 (-1)79 (-1)56 (+2)67 (+4)58 (-1)58 (+8)67 (E)
Joe Veleno83 (+4)59 (+12)87 (-2)70 (-1)73 (-2)62 (+3)87 (-4)59 (-3)78 (+4)63 (+1)62 (-5)77 (+6)56 (+2)66 (+4)58 (-1)50 (E)67 (E)
Uvis Balinskis66 (+4)47 (-13)79 (-5)71 (E)71 (-1)71 (+8)80 (+6)62 (+4)40 (E)60 (-4)61 (+3)80 (+5)56 (+2)60 (+1)58 (-1)50 (E)67 (+2)
Matthew Wood64 (+10)41 (+3)84 (+15)67 (+10)78 (+3)67 (+1)70 (+17)63 (+12)61 (+12)66 (+5)67 (+16)69 (+11)57 (+6)58 (+7)58 (+3)50 (E)67 (+10)
Tanner Pearson71 (-3)59 (+11)84 (-6)67 (-7)76 (-2)60 (+2)83 (+3)63 (E)53 (-1)66 (+2)66 (E)71 (+5)58 (+2)77 (+2)59 (-1)50 (E)67 (E)
Colton Dach79 (+18)71 (+9)80 (+7)67 (+3)80 (+5)63 (+2)72 (+10)61 (E)54 (-2)65 (+4)62 (+2)71 (+7)57 (E)58 (+3)57 (+2)50 (E)66 (+4)
Anton Frondell59 (+59)38 (+38)78 (+78)55 (+55)69 (+69)74 (+74)55 (+55)68 (+68)49 (+49)68 (+68)72 (+72)60 (+60)54 (+54)54 (+54)54 (+54)50 (+50)66 (+66)
Jakob Pelletier60 (-6)55 (+8)75 (-8)66 (-3)63 (+2)65 (+7)66 (+3)68 (+6)57 (E)68 (+4)65 (+2)69 (+2)55 (E)62 (+4)58 (E)50 (E)66 (+2)
Hendrix Lapierre64 (+1)62 (+13)85 (+1)69 (-6)70 (+3)58 (-1)75 (+11)62 (-1)66 (E)67 (+1)60 (+1)73 (+10)56 (+1)60 (+2)57 (E)50 (E)65 (+1)
Nils Hoglander68 (-4)40 (E)86 (+3)66 (-8)65 (-3)62 (+4)80 (-5)60 (-4)53 (+2)64 (-1)62 (-6)73 (+2)56 (+2)65 (+3)58 (E)50 (E)65 (-2)
Georgii Merkulov56 (E)62 (+1)70 (-1)63 (E)65 (+1)70 (+1)67 (+1)67 (E)56 (-4)67 (+1)64 (+2)67 (+2)58 (-1)63 (+2)58 (+1)50 (E)65 (+1)
Daniil Miromanov57 (-3)52 (+11)75 (-10)66 (-2)78 (-1)70 (-2)67 (+3)61 (+4)41 (+1)64 (+1)59 (+1)69 (-9)55 (E)66 (+9)61 (+3)50 (E)65 (-1)
Jani Nyman62 (+5)54 (-2)76 (+5)62 (+3)79 (+2)64 (+1)63 (+2)62 (+1)55 (E)61 (+2)66 (+3)68 (+4)56 (+1)57 (+3)55 (+2)50 (E)64 (+2)
Matthew Poitras57 (-5)55 (+7)71 (-12)68 (-11)68 (+1)68 (+5)67 (+4)64 (E)68 (+4)65 (-2)61 (-2)66 (+1)55 (E)58 (+2)56 (-1)50 (E)64 (-2)
Matt Luff56 (+1)58 (+3)70 (E)63 (+1)79 (+4)68 (+4)65 (+2)65 (+2)56 (+1)64 (+3)62 (+1)63 (+1)62 (+6)69 (+4)61 (+2)50 (E)64 (+2)
Matt Dumba62 (-5)65 (-2)73 (-1)62 (-7)68 (E)64 (-5)69 (-16)59 (+2)41 (+1)60 (-2)59 (+1)69 (-7)55 (+1)76 (E)65 (+3)50 (E)63 (-3)
Yegor Zamula60 (+60)40 (+40)84 (+84)59 (+59)73 (+73)65 (+65)69 (+69)57 (+57)39 (+39)54 (+54)54 (+54)82 (+82)55 (+55)60 (+60)56 (+56)50 (+50)63 (+63)
Patrick Giles57 (-2)58 (+4)72 (-2)66 (-3)82 (+1)67 (+4)65 (+2)59 (+1)56 (E)59 (+2)59 (E)65 (-1)55 (E)64 (+4)59 (+2)50 (E)63 (+1)
Owen Pickering56 (+2)53 (+5)72 (-1)63 (-1)78 (+4)69 (+8)66 (+7)60 (+6)41 (+2)61 (+4)57 (+4)70 (+1)55 (+3)57 (+5)55 (+3)50 (E)63 (+3)
Ty Mueller57 (+57)57 (+57)70 (+70)61 (+61)66 (+66)69 (+69)66 (+66)63 (+63)70 (+70)62 (+62)62 (+62)65 (+65)55 (+55)59 (+59)56 (+56)50 (+50)63 (+63)
Ethan Del Mastro59 (+1)51 (-1)73 (E)60 (-1)79 (E)67 (-1)63 (-2)58 (-1)41 (E)60 (-2)56 (-1)69 (-2)56 (+1)59 (+3)57 (+2)50 (E)62 (-1)
Travis Mitchell58 (+2)55 (E)65 (+2)59 (+2)76 (+2)68 (+2)66 (+1)58 (+2)41 (+1)59 (+3)57 (+2)65 (+3)55 (+1)64 (+2)59 (+2)50 (E)61 (+2)
Riley Duran55 (E)56 (E)69 (-1)61 (+2)69 (+3)69 (+5)66 (+4)58 (+1)55 (-1)57 (+1)58 (-1)67 (+3)54 (-1)60 (+3)56 (+2)50 (E)61 (+2)
Calen Addison55 (-2)55 (+2)67 (-2)60 (-2)62 (E)68 (-2)66 (-5)61 (E)40 (E)62 (-1)56 (E)61 (-2)54 (E)64 (+4)58 (+1)50 (E)61 (-1)
Taylor Makar58 (+58)57 (+57)71 (+71)59 (+59)76 (+76)63 (+63)61 (+61)58 (+58)55 (+55)57 (+57)59 (+59)65 (+65)55 (+55)62 (+62)57 (+57)50 (+50)61 (+61)
Joe Hicketts55 (E)54 (E)66 (-1)59 (+1)58 (E)68 (+3)66 (+2)59 (E)40 (E)60 (-1)55 (E)65 (+1)54 (E)71 (+4)62 (+2)50 (E)60 (E)
Ben Gleason55 (E)54 (-1)69 (E)58 (+1)68 (+1)66 (+2)63 (+1)58 (-1)40 (E)60 (+1)55 (-1)61 (-2)54 (E)67 (+4)60 (+2)50 (E)60 (E)
Julien Gauthier55 (-4)57 (+4)70 (-4)59 (-8)81 (-1)59 (E)58 (-2)57 (-1)55 (-1)56 (-2)57 (-1)61 (-2)54 (-1)68 (+3)60 (E)50 (E)59 (-2)
Dillon Dube54 (+54)57 (+57)65 (+65)58 (+58)61 (+61)61 (+61)60 (+60)59 (+59)55 (+55)58 (+58)60 (+60)60 (+60)54 (+54)63 (+63)58 (+58)50 (E)59 (+59)
Sean Day54 (+54)54 (+54)65 (+65)56 (+56)70 (+70)63 (+63)62 (+62)56 (+56)44 (+44)57 (+57)55 (+55)60 (+60)54 (+54)64 (+64)59 (+59)50 (E)58 (+58)
Scott Reedy54 (E)54 (-1)70 (+1)55 (-1)74 (+1)56 (-2)56 (-1)55 (-1)55 (E)55 (-1)55 (-1)59 (-2)54 (E)65 (+3)59 (+2)50 (E)57 (-1)
Daniel Laatsch54 (+54)51 (+51)66 (+66)54 (+54)69 (+69)54 (+54)54 (+54)54 (+54)38 (+38)54 (+54)54 (+54)56 (+56)54 (+54)58 (+58)54 (+54)50 (+50)55 (+55)
Goalie NameSKDUENSZAGRBSCHSRTPHPSEXLDMOOV
Ukko-Pekka Luukkonen83 (+33)82 (-11)83 (-9)91 (-1)81 (+6)76 (E)84 (+2)74 (+9)84 (-1)70 (-4)91 (+2)64 (+2)56 (+1)50 (E)80 (+3)
Domenic Divincentiis66 (+66)70 (+70)71 (+71)61 (+61)71 (+71)64 (+64)73 (+73)70 (+70)69 (+69)67 (+67)70 (+70)59 (+59)54 (+54)50 (+50)68 (+68)
Carter Hart71 (+71)61 (+61)62 (+62)71 (+71)72 (+72)62 (+62)70 (+70)63 (+63)74 (+74)56 (+56)76 (+76)64 (+64)60 (+60)50 (E)67 (+67)
Simon Zajicek63 (+63)63 (+63)63 (+63)58 (+58)67 (+67)56 (+56)72 (+72)63 (+63)69 (+69)61 (+61)71 (+71)59 (+59)54 (+54)50 (+50)64 (+64)
Jack Lafontaine59 (+9)59 (+3)59 (+3)67 (+2)68 (+3)60 (+5)74 (+4)59 (+3)69 (+5)61 (+1)73 (+2)69 (+2)59 (+1)50 (E)64 (+4)

Blue Jackets

Close / Open Team View
Player NameCKFGDISKSTENDUPHFOPASCDFPSEXLDMOOV
Jack Eichel66 (E)40 (E)90 (-3)90 (-7)77 (E)82 (+4)87 (+2)87 (E)78 (+3)85 (+4)82 (+1)76 (+6)65 (-8)74 (+2)74 (-1)50 (E)82 (+2)
Tage Thompson73 (+1)66 (+2)85 (E)80 (-5)84 (E)78 (+5)90 (+2)81 (+2)73 (+4)76 (+6)91 (+3)71 (+2)69 (+7)70 (+3)67 (+4)50 (E)80 (+2)
Valeri Nichushkin68 (-4)40 (E)87 (+1)81 (-3)79 (E)76 (-2)80 (+5)74 (-3)53 (-1)74 (+5)77 (-7)76 (+9)77 (-1)73 (+3)59 (E)50 (E)75 (-1)
Mattias Samuelsson71 (+3)40 (E)84 (E)74 (+3)85 (E)84 (+8)86 (+8)65 (+7)40 (E)65 (+2)66 (+7)89 (+1)56 (+2)63 (+3)66 (+4)50 (E)74 (+5)
Shane Pinto71 (E)40 (E)78 (-6)74 (-1)77 (E)76 (+5)85 (+5)71 (+2)82 (+3)71 (+3)78 (+4)79 (+3)75 (+21)63 (+4)58 (E)50 (E)74 (+2)
Morgan Rielly67 (+1)66 (+9)85 (-4)76 (-5)80 (-5)83 (+1)91 (+2)67 (-2)40 (E)65 (-7)65 (+4)79 (+5)56 (+2)82 (+2)73 (E)50 (E)72 (-1)
Dmitry Orlov76 (+3)40 (E)78 (-7)74 (-1)76 (-4)82 (+7)92 (+2)65 (+3)40 (E)66 (-1)58 (-3)84 (E)56 (+2)82 (+2)66 (+6)50 (E)72 (+1)
Ryan Hartman66 (-5)68 (+20)78 (+10)73 (-5)71 (-7)72 (-3)88 (+2)69 (E)75 (+5)69 (-1)74 (+1)71 (+2)56 (+2)75 (+3)59 (E)50 (E)71 (-1)
Dylan Demelo75 (+1)40 (E)79 (-2)74 (-4)72 (-1)83 (+2)94 (E)61 (+1)40 (E)60 (-6)58 (E)91 (+8)56 (+2)75 (+3)59 (E)50 (E)71 (E)
Dmitri Voronkov71 (+1)69 (+4)75 (-6)68 (-1)87 (-1)69 (+2)85 (+3)70 (-1)57 (-8)69 (+1)74 (E)73 (+9)56 (+2)61 (+3)58 (E)50 (E)71 (+1)
Teddy Blueger70 (-2)70 (+6)82 (E)66 (-3)68 (-1)71 (+8)81 (-7)66 (+3)78 (-4)68 (+1)72 (+8)74 (-2)66 (-2)68 (+3)58 (-1)50 (E)70 (+2)
Ross Colton79 (-1)59 (+19)90 (+6)75 (+2)71 (-1)65 (+3)88 (E)65 (-3)71 (+2)68 (+2)68 (-4)73 (+2)61 (E)67 (+4)58 (-1)50 (E)70 (E)
Marcus Foligno88 (+1)78 (-1)78 (-5)66 (-3)84 (-2)65 (+1)86 (E)63 (-2)56 (+1)65 (E)67 (-2)79 (E)56 (+2)81 (+1)70 (+2)50 (E)70 (-1)
Connor Zary69 (-2)40 (-1)85 (-2)74 (-4)66 (-1)69 (+3)82 (+7)66 (-3)68 (+6)66 (E)69 (-3)72 (+3)56 (+2)61 (+4)58 (E)50 (E)69 (-1)
Morgan Barron73 (-1)59 (+12)83 (-5)76 (-1)82 (-1)62 (+8)88 (-1)63 (+3)76 (-1)66 (+5)67 (+2)76 (E)56 (+2)64 (+3)58 (E)50 (E)69 (+2)
Jack Drury68 (-2)59 (+11)84 (-2)72 (+2)67 (E)67 (+8)90 (+6)63 (+1)91 (+2)67 (+3)65 (+1)79 (+7)56 (+2)63 (+4)58 (E)50 (E)69 (+3)
Ty Emberson68 (E)67 (+9)88 (-2)71 (-1)71 (-2)70 (+2)86 (+11)60 (+3)40 (E)59 (-5)57 (E)87 (+2)56 (+2)60 (+4)58 (E)50 (E)68 (+1)
Drew Helleson65 (+3)41 (-6)81 (+6)70 (-1)78 (E)73 (+7)76 (+8)62 (+3)40 (-1)61 (-1)58 (-1)81 (+8)56 (+1)59 (+2)58 (+1)50 (E)67 (+2)
Adam Wilsby61 (+3)61 (+11)80 (+2)71 (+1)69 (E)73 (+6)69 (+9)61 (+4)40 (-1)62 (+1)56 (-1)82 (+6)56 (+1)59 (+1)57 (E)50 (E)66 (+2)
Declan Chisholm62 (+2)40 (-1)89 (+1)64 (-8)73 (+2)69 (E)71 (E)60 (+3)40 (E)60 (-3)57 (-1)76 (-7)56 (+2)59 (+2)58 (E)50 (E)65 (-1)
Dylan Duke56 (+56)64 (+64)69 (+69)64 (+64)63 (+63)71 (+71)68 (+68)66 (+66)71 (+71)63 (+63)66 (+66)66 (+66)55 (+55)59 (+59)56 (+56)50 (+50)65 (+65)
Brett Leason63 (-10)53 (+13)74 (-11)66 (-6)83 (E)64 (+4)71 (-10)63 (+1)53 (+2)65 (E)61 (-3)68 (-6)55 (+1)65 (+5)60 (+2)50 (E)65 (-2)
Laurent Dauphin55 (+3)63 (+5)67 (+5)63 (+2)66 (+4)66 (+1)64 (+1)66 (+3)55 (+3)66 (+6)62 (E)67 (+2)56 (+5)72 (+6)63 (+5)50 (E)64 (+2)
Taylor Ward62 (+6)64 (+5)78 (+12)61 (+1)77 (+2)64 (-6)65 (-3)61 (E)56 (E)61 (+1)61 (+2)68 (+1)58 (-3)64 (E)60 (+2)50 (E)63 (+1)
Scott Morrow59 (+3)52 (+2)77 (+2)64 (-5)76 (-1)68 (-1)63 (+2)61 (+1)41 (E)61 (-3)58 (+1)66 (+3)56 (+1)59 (+2)57 (E)50 (E)63 (E)
Matthew Peca54 (E)58 (-1)69 (E)61 (E)61 (+1)68 (E)66 (+1)65 (-2)70 (E)65 (+2)61 (-3)63 (-2)55 (-1)76 (+4)65 (+2)50 (E)63 (-1)
Kevin Gravel56 (E)54 (E)69 (-1)60 (E)77 (E)70 (+1)67 (+1)58 (E)41 (E)58 (-1)56 (E)64 (-2)55 (E)78 (+4)67 (+3)50 (E)62 (E)
Travis Boyd55 (-4)58 (+5)70 (-6)57 (-3)67 (-4)64 (-2)62 (-5)62 (-2)55 (-3)61 (-5)60 (-3)62 (-3)54 (-1)75 (+4)65 (+2)50 (E)61 (-3)
Ronan Seeley55 (+55)57 (+57)71 (+71)60 (+60)69 (+69)70 (+70)67 (+67)59 (+59)41 (+41)58 (+58)58 (+58)65 (+65)55 (+55)59 (+59)56 (+56)50 (+50)61 (+61)
Michael Pezzetta68 (-14)65 (-11)71 (-8)62 (-10)78 (-4)58 (+10)65 (-9)56 (E)55 (+1)58 (-1)57 (-1)66 (-5)57 (-1)66 (+6)60 (+2)50 (E)61 (-2)
Jason Polin57 (E)56 (+1)71 (E)60 (+2)71 (E)65 (+1)63 (+1)59 (+1)56 (E)58 (E)59 (E)65 (+1)55 (E)65 (+3)59 (+1)50 (E)61 (+1)
Justin Pearson55 (+1)56 (E)68 (E)59 (E)67 (+1)67 (-2)65 (-1)59 (+1)55 (E)58 (E)58 (+1)65 (E)54 (E)67 (+4)60 (+2)50 (E)61 (+1)
Daniil But58 (+58)50 (+50)72 (+72)59 (+59)77 (+77)63 (+63)60 (+60)59 (+59)53 (+53)59 (+59)60 (+60)66 (+66)54 (+54)55 (+55)54 (+54)50 (+50)61 (+61)
Matthew Barbolini55 (E)57 (+2)68 (+1)57 (+1)72 (+1)67 (+5)65 (+4)59 (+3)55 (E)59 (+3)57 (+2)63 (E)56 (+2)62 (+2)57 (+1)50 (E)60 (+2)
Dylan Anhorn55 (E)54 (-1)68 (+1)58 (+1)67 (+1)64 (+3)63 (+3)58 (+1)40 (E)58 (+1)55 (E)63 (+2)54 (E)65 (+3)59 (+2)50 (E)60 (+2)
Lucas Vanroboys57 (E)56 (-3)63 (+3)57 (E)69 (E)64 (-1)63 (-2)56 (-1)55 (E)55 (E)57 (-1)63 (-1)54 (E)64 (+2)58 (+1)50 (E)59 (E)
Blake Hillman54 (E)56 (+1)70 (+1)56 (-1)69 (+1)63 (-3)62 (-2)56 (E)40 (E)56 (E)55 (E)62 (-2)55 (-1)71 (+4)62 (+2)50 (E)59 (E)
Will Butcher54 (+54)57 (+57)65 (+65)57 (+57)61 (+61)64 (+64)62 (+62)57 (+57)44 (+44)58 (+58)55 (+55)59 (+59)54 (+54)68 (+68)61 (+61)50 (E)58 (+58)
