Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
Players |
Goals |
# | Player Name | GP | G |
1 | Mark Scheifele (Col) | 30 | 22 |
2 | William Karlsson (TBL) | 29 | 19 |
3 | Evgeni Malkin (Dal) | 31 | 19 |
4 | Mitchell Marner (Buf) | 31 | 19 |
5 | Joe Pavelski (LA ) | 30 | 18 |
6 | Viktor Arvidsson (Edm) | 31 | 18 |
7 | Patrick Kane (Dal) | 31 | 18 |
8 | Anthony Duclair (Veg) | 31 | 17 |
9 | Aleksander Barkov (Edm) | 31 | 17 |
10 | Anze Kopitar (Clb) | 31 | 17 |
| |
Assists |
# | Player Name | GP | A |
1 | Gabriel Landeskog (Col) | 30 | 28 |
2 | Anze Kopitar (Clb) | 31 | 28 |
3 | Aleksander Barkov (Edm) | 31 | 27 |
4 | Brad Marchand (Chi) | 29 | 26 |
5 | Alex Pietrangelo (Col) | 30 | 26 |
6 | Seth Jones (Phi) | 31 | 26 |
7 | Roman Josi (NYR) | 30 | 25 |
8 | Victor Hedman (Edm) | 31 | 25 |
9 | Mike Green (Ari) | 32 | 25 |
10 | Mikko Rantanen (Van) | 31 | 24 |
|
Shots |
# | Player Name | GP | SHT |
1 | Aleksander Barkov (Edm) | 31 | 164 |
2 | Patrice Bergeron (Ott) | 31 | 157 |
3 | Tyler Seguin (Ott) | 31 | 156 |
4 | Leon Draisaitl (Tor) | 31 | 151 |
5 | Mark Scheifele (Col) | 30 | 150 |
6 | Sean Couturier (Stl) | 31 | 146 |
7 | Brayden Point (Bos) | 29 | 139 |
8 | Nathan MacKinnon (Det) | 30 | 138 |
9 | Matt Duchene (Ari) | 32 | 138 |
10 | Patrick Kane (Dal) | 31 | 137 |
| |
Shots % |
# | Player Name | GP | SHT % |
1 | Matt Dumba (Cal) | 15 | 22.58% |
2 | Bobby Ryan (TBL) | 29 | 22.58% |
3 | Blake Coleman (Anh) | 30 | 20.00% |
4 | Paul Byron (Wsh) | 32 | 20.00% |
5 | Alec Martinez (SJS) | 29 | 18.75% |
6 | Travis Zajac (SJS) | 29 | 18.46% |
7 | Mikko Koivu (Wsh) | 32 | 18.42% |
8 | Blake Wheeler (Ari) | 32 | 18.18% |
9 | Scott Mayfield (Pit) | 33 | 17.95% |
10 | Blake Comeau (Phi) | 31 | 17.50% |
|
Centers |
# | Player Name | GP | PTS |
1 | Anze Kopitar (Clb) | 31 | 17-28-45 |
2 | Aleksander Barkov (Edm) | 31 | 17-27-44 |
3 | Mark Scheifele (Col) | 30 | 22-20-42 |
4 | William Karlsson (TBL) | 29 | 19-20-39 |
5 | Evgeni Malkin (Dal) | 31 | 19-20-39 |
6 | Dylan Larkin (NYI) | 30 | 14-22-36 |
7 | John Tavares (Chi) | 29 | 13-23-36 |
8 | Connor McDavid (Mon) | 31 | 17-18-35 |
9 | Auston Matthews (Col) | 26 | 15-20-35 |
10 | Tyler Seguin (Ott) | 31 | 15-20-35 |
| |
Left Wings |
# | Player Name | GP | PTS |
1 | Gabriel Landeskog (Col) | 30 | 15-28-43 |
2 | Brad Marchand (Chi) | 29 | 16-26-42 |
3 | William Karlsson (TBL) | 29 | 19-20-39 |
4 | Dylan Larkin (NYI) | 30 | 14-22-36 |
5 | Patrick Kane (Dal) | 31 | 18-16-34 |
6 | Ryan Nugent-Hopkins (NYI) | 30 | 15-19-34 |
7 | Teuvo Teravainen (Col) | 30 | 15-19-34 |
8 | Filip Forsberg (TBL) | 29 | 14-20-34 |
9 | Mats Zuccarello (Clb) | 31 | 13-21-34 |
10 | Viktor Arvidsson (Edm) | 31 | 18-15-33 |
|
Right Wings |
# | Player Name | GP | PTS |
1 | Mark Scheifele (Col) | 30 | 22-20-42 |
2 | Brad Marchand (Chi) | 29 | 16-26-42 |
3 | Mitchell Marner (Buf) | 31 | 19-22-41 |
4 | Mikko Rantanen (Van) | 31 | 14-24-38 |
5 | Mark Stone (Chi) | 29 | 15-22-37 |
6 | Dylan Larkin (NYI) | 30 | 14-22-36 |
7 | Tyler Seguin (Ott) | 31 | 15-20-35 |
8 | Patrick Kane (Dal) | 31 | 18-16-34 |
9 | Teuvo Teravainen (Col) | 30 | 15-19-34 |
10 | Filip Forsberg (TBL) | 29 | 14-20-34 |
| |
Defenseman |
# | Player Name | GP | PTS |
1 | Josh Morrissey (Dal) | 29 | 7-23-30 |
2 | Roman Josi (NYR) | 30 | 5-25-30 |
3 | Alex Pietrangelo (Col) | 30 | 4-26-30 |
4 | Drew Doughty (Buf) | 31 | 7-22-29 |
5 | Victor Hedman (Edm) | 31 | 4-25-29 |
6 | Justin Schultz (Tor) | 29 | 7-21-28 |
7 | Esa Lindell (LA ) | 30 | 6-22-28 |
8 | Ryan Ellis (Van) | 31 | 6-22-28 |
9 | Seth Jones (Phi) | 31 | 2-26-28 |
10 | Brian Dumoulin (Mon) | 31 | 7-20-27 |
|
Points per 20 Minutes |
# | Player Name | GP | P/20 |
1 | Brad Marchand (Chi) | 29 | 1.41 |
2 | Mark Scheifele (Col) | 30 | 1.39 |
3 | Gabriel Landeskog (Col) | 30 | 1.30 |
4 | William Karlsson (TBL) | 29 | 1.30 |
5 | Auston Matthews (Col) | 26 | 1.29 |
6 | Filip Forsberg (TBL) | 29 | 1.25 |
7 | John Tavares (Chi) | 29 | 1.21 |
8 | Evgeni Malkin (Dal) | 31 | 1.19 |
9 | Mark Stone (Chi) | 29 | 1.18 |
10 | Mitchell Marner (Buf) | 31 | 1.17 |
| |
Face-Off % |
# | Player Name | GP | FO % |
1 | Kyle Brodziak (Wsh) | 32 | 58.33% |
2 | Victor Rask (Cal) | 31 | 57.91% |
3 | David Kampf (LA ) | 23 | 57.42% |
4 | Lars Eller (Det) | 30 | 57.08% |
5 | Mikko Koivu (Wsh) | 32 | 57.05% |
6 | Travis Zajac (SJS) | 29 | 56.48% |
7 | Matt Cullen (Wsh) | 32 | 56.43% |
8 | Ryan O'Reilly (Jet) | 29 | 56.30% |
9 | Radek Faksa (Mon) | 31 | 55.92% |
10 | Jean-Gabriel Pageau (Nsh) | 28 | 55.62% |
|
Plus/Minus |
# | Player Name | GP | +/- |
1 | Brad Marchand (Chi) | 29 | 19 |
2 | John Tavares (Chi) | 29 | 19 |
3 | Mark Stone (Chi) | 29 | 19 |
4 | Patrik Nemeth (SJS) | 29 | 18 |
5 | Brooks Orpik (Wsh) | 32 | 16 |
6 | Erik Karlsson (Chi) | 22 | 15 |
7 | Travis Zajac (SJS) | 29 | 15 |
8 | Leo Komarov (Tor) | 31 | 15 |
9 | Alec Martinez (SJS) | 29 | 14 |
10 | Travis Sanheim (Wsh) | 32 | 14 |
| |
Penalty Minutes |
# | Player Name | GP | PIM |
1 | Tom Wilson (Edm) | 26 | 70 |
2 | Mark Borowiecki (Min) | 29 | 70 |
3 | Nikita Zadorov (Chi) | 29 | 68 |
4 | Dustin Byfuglien (SJS) | 27 | 56 |
5 | Brady Tkachuk (Min) | 29 | 55 |
6 | Matt Niskanen (NYR) | 30 | 55 |
7 | Josh Manson (Ott) | 31 | 54 |
8 | Brooks Orpik (Wsh) | 32 | 54 |
9 | Erik Gudbranson (Flo) | 30 | 52 |
10 | Jake Muzzin (Stl) | 32 | 52 |
|
Shots Blocked |
# | Player Name | GP | SB |
1 | Josh Manson (Ott) | 31 | 71 |
2 | Nick Jensen (Veg) | 31 | 66 |
3 | Ian Cole (Cal) | 29 | 65 |
4 | Brett Pesce (Jet) | 29 | 63 |
5 | Ivan Provorov (Col) | 30 | 63 |
6 | Kristopher Letang (Nsh) | 28 | 60 |
7 | Marc-Edouard Vlasic (Flo) | 30 | 60 |
8 | Jacob Trouba (Pit) | 33 | 60 |
9 | Brandon Carlo (Cal) | 31 | 59 |
10 | Hampus Lindholm (Clb) | 31 | 59 |
| |
Rookies |
# | Player Name | GP | PTS |
1 | Elias Pettersson (SJS) | 29 | 10-13-23 |
2 | Dylan Strome (SJS) | 29 | 7-15-22 |
3 | Erik Cernak (Mon) | 31 | 7-14-21 |
4 | Nolan Patrick (Min) | 29 | 8-11-19 |
5 | Brady Tkachuk (Min) | 29 | 9-7-16 |
6 | Kasperi Kapanen (Cal) | 31 | 8-8-16 |
7 | Travis Sanheim (Wsh) | 32 | 2-13-15 |
8 | Neal Pionk (Pit) | 31 | 3-11-14 |
9 | Mark Jankowski (Wsh) | 32 | 3-9-12 |
10 | Alex Iafallo (LA ) | 30 | 7-4-11 |
|
Hits |
# | Player Name | GP | HIT |
1 | Gabriel Landeskog (Col) | 30 | 133 |
2 | Mark Borowiecki (Min) | 29 | 131 |
3 | Dustin Brown (Buf) | 31 | 125 |
4 | Brayden McNabb (Mon) | 31 | 118 |
5 | Evander Kane (Van) | 31 | 116 |
6 | Tom Wilson (Edm) | 26 | 112 |
7 | Micheal Ferland (Bos) | 29 | 109 |
8 | Brady Tkachuk (Min) | 29 | 107 |
9 | Dustin Byfuglien (SJS) | 27 | 105 |
10 | Patrick Maroon (Flo) | 30 | 105 |
| |
Power Play Goals |
# | Player Name | GP | PP |
1 | Mark Scheifele (Col) | 30 | 9 |
2 | Viktor Arvidsson (Edm) | 31 | 9 |
3 | Nikita Kucherov (NYR) | 30 | 8 |
4 | Alex Ovechkin (SJS) | 29 | 7 |
5 | Aleksander Barkov (Edm) | 31 | 7 |
6 | Elias Lindholm (TBL) | 29 | 6 |
7 | Ryan Nugent-Hopkins (NYI) | 30 | 6 |
8 | Cody Eakin (Flo) | 30 | 6 |
9 | Anthony Duclair (Veg) | 31 | 6 |
10 | Dustin Brown (Buf) | 31 | 6 |
|
Short Handed Goals |
# | Player Name | GP | SH |
1 | Anze Kopitar (Clb) | 31 | 2 |
2 | Patric Hornqvist (Dal) | 31 | 2 |
3 | Brandon Dubinsky (Buf) | 28 | 1 |
4 | Scott Laughton (Nsh) | 28 | 1 |
5 | Brad Richardson (Chi) | 29 | 1 |
6 | Brandon Tanev (Min) | 29 | 1 |
7 | David Backes (SJS) | 29 | 1 |
8 | Jonathan Drouin (Min) | 29 | 1 |
9 | Valtteri Filppula (TBL) | 29 | 1 |
10 | Aaron Ekblad (Det) | 30 | 1 |
| |
Game Winning Goals |
# | Player Name | GP | GW |
1 | Brad Marchand (Chi) | 29 | 8 |
2 | Matthew Tkachuk (Det) | 30 | 6 |
3 | Reilly Smith (Bos) | 29 | 5 |
4 | Gabriel Landeskog (Col) | 30 | 5 |
5 | Evander Kane (Van) | 31 | 5 |
6 | Kyle Connor (NJD) | 31 | 5 |
7 | Brayden Schenn (Cal) | 25 | 4 |
8 | William Karlsson (TBL) | 29 | 4 |
9 | Patrick Maroon (Flo) | 30 | 4 |
10 | Mark Scheifele (Col) | 30 | 4 |
|
Game Tying Goals |
# | Player Name | GP | GT |
1 | Alexander Radulov (Phi) | 31 | 3 |
2 | William Nylander (Edm) | 31 | 3 |
3 | Ryan Getzlaf (Tor) | 27 | 2 |
4 | Kyle Palmieri (Jet) | 29 | 2 |
5 | Bobby Ryan (TBL) | 29 | 2 |
6 | Alexander Steen (LA ) | 30 | 2 |
7 | Danny DeKeyser (LA ) | 30 | 2 |
8 | Anders Lee (Det) | 30 | 2 |
9 | Tyler Bertuzzi (NYI) | 30 | 2 |
10 | Anze Kopitar (Clb) | 31 | 2 |
| |
Empty Net Goals |
# | Player Name | GP | ENG |
1 | Ryan O'Reilly (Jet) | 29 | 1 |
2 | Joe Thornton (Chi) | 29 | 1 |
3 | Justin Faulk (Chi) | 29 | 1 |
4 | Tomas Hertl (Min) | 29 | 1 |
5 | William Karlsson (TBL) | 29 | 1 |
6 | Travis Zajac (SJS) | 29 | 1 |
7 | Zdeno Chara (Bos) | 29 | 1 |
8 | Andreas Athanasiou (LA ) | 30 | 1 |
9 | J.T. Miller (Flo) | 30 | 1 |
10 | Anders Lee (Det) | 30 | 1 |
|
Minutes Played |
# | Player Name | GP | MP |
1 | Jacob Trouba (Pit) | 33 | 844 |
2 | Victor Hedman (Edm) | 31 | 807 |
3 | John Carlson (Wsh) | 32 | 797 |
4 | Blake Wheeler (Ari) | 32 | 796 |
5 | Mike Green (Ari) | 32 | 789 |
6 | Hampus Lindholm (Clb) | 31 | 787 |
7 | Dougie Hamilton (Clb) | 31 | 783 |
8 | Shea Weber (Tor) | 31 | 779 |
9 | Duncan Keith (NYI) | 30 | 779 |
10 | Ryan McDonagh (Phi) | 31 | 777 |
| |
Hat Tricks |
# | Player Name | GP | HT |
1 | Blake Wheeler (Ari) | 32 | 3 |
2 | William Karlsson (TBL) | 29 | 2 |
3 | Matt Dumba (Cal) | 15 | 1 |
4 | Brayden Schenn (Cal) | 25 | 1 |
5 | Alexander Edler (Tor) | 29 | 1 |
6 | Brady Tkachuk (Min) | 29 | 1 |
7 | Brad Marchand (Chi) | 29 | 1 |
8 | Filip Forsberg (TBL) | 29 | 1 |
9 | Josh Morrissey (Dal) | 29 | 1 |
10 | Blake Coleman (Anh) | 30 | 1 |
|
Goal Scoring Streak |
# | Player Name | GP | GS |
1 | Mark Stone (Chi) | 29 | 3 |
2 | Kyle Palmieri (Jet) | 29 | 3 |
3 | Mark Scheifele (Col) | 30 | 3 |
4 | Nathan MacKinnon (Det) | 30 | 3 |
5 | Connor McDavid (Mon) | 31 | 3 |
6 | Patrice Bergeron (Ott) | 31 | 3 |
7 | Patrick Kane (Dal) | 31 | 3 |
8 | Jonathan Marchessault (Nsh) | 28 | 2 |
9 | Brock Boeser (Bos) | 29 | 2 |
10 | Tomas Hertl (Min) | 29 | 2 |
| |
Point Scoring Streak |
# | Player Name | GP | PS |
1 | Kristopher Letang (Nsh) | 28 | 8 |
2 | Adam Henrique (Tor) | 31 | 8 |
3 | Anze Kopitar (Clb) | 31 | 8 |
4 | Charlie Coyle (LA ) | 30 | 7 |
5 | Claude Giroux (NYR) | 30 | 7 |
6 | Jeff Skinner (Wsh) | 32 | 7 |
7 | Kyle Palmieri (Jet) | 29 | 6 |
8 | Victor Hedman (Edm) | 31 | 6 |
9 | Tyler Seguin (Ott) | 31 | 6 |
10 | Ryan Ellis (Van) | 31 | 6 |
|
Hits Taken |
# | Player Name | GP | HTT |
1 | Anze Kopitar (Clb) | 31 | 134 |
2 | Dylan Larkin (NYI) | 30 | 125 |
3 | Ryan O'Reilly (Jet) | 29 | 118 |
4 | Logan Couture (Buf) | 31 | 117 |
5 | Claude Giroux (NYR) | 30 | 115 |
6 | Tomas Hertl (Min) | 29 | 111 |
7 | Patrice Bergeron (Ott) | 31 | 104 |
8 | Matt Duchene (Ari) | 32 | 104 |
9 | Joe Pavelski (LA ) | 30 | 103 |
10 | Aleksander Barkov (Edm) | 31 | 103 |
| |
Penalty Shots |
# | Player Name | GP | PSG |
1 | Evgeni Malkin (Dal) | 31 | 3 |
2 | Elias Lindholm (TBL) | 29 | 2 |
3 | Charlie Coyle (LA ) | 30 | 2 |
4 | Alexander Radulov (Phi) | 31 | 2 |
5 | Alex Killorn (Stl) | 31 | 2 |
6 | Mathew Barzal (Edm) | 31 | 2 |
7 | Mikko Rantanen (Van) | 31 | 2 |
8 | Steven Stamkos (Cal) | 31 | 2 |
9 | Patrik Laine (Wsh) | 32 | 2 |
10 | Ryan Getzlaf (Tor) | 27 | 1 |
|
Give Away |
# | Player Name | GP | GA |
No Result |
| |
Take Away |
# | Player Name | GP | TA |
No Result |
|
Total Fight |
# | Player Name | GP | FT |
1 | Wayne Simmonds (NYI) | 30 | 3 |
2 | Anthony Mantha (Cal) | 31 | 3 |
3 | Ryan Dzingel (Edm) | 25 | 2 |
4 | Tom Wilson (Edm) | 26 | 2 |
5 | Dustin Byfuglien (SJS) | 27 | 2 |
6 | Jamie Benn (Nsh) | 28 | 2 |
7 | Darnell Nurse (Nsh) | 28 | 2 |
8 | Antoine Roussel (Bos) | 29 | 2 |
9 | Mark Borowiecki (Min) | 29 | 2 |
10 | Marcus Foligno (Jet) | 29 | 2 |
| |
Fight Won |
# | Player Name | GP | FW |
1 | Chris Kreider (Cal) | 31 | 2 |
2 | Mirco Mueller (Veg) | 23 | 1 |
3 | Brayden Schenn (Cal) | 25 | 1 |
4 | Tom Wilson (Edm) | 26 | 1 |
5 | Dustin Byfuglien (SJS) | 27 | 1 |
6 | Kristopher Letang (Nsh) | 28 | 1 |
7 | Antoine Roussel (Bos) | 29 | 1 |
8 | Brady Tkachuk (Min) | 29 | 1 |
9 | P.K. Subban (TBL) | 29 | 1 |
10 | Mark Borowiecki (Min) | 29 | 1 |
|
Goalies |
Save Percentage |
# | Goalie Name | GP | SAVE % |
1 | Antti Raanta (Buf) | 18 | 0.922 |
2 | Connor Hellebuyck (TBL) | 24 | 0.921 |
3 | Keith Kinkaid (Min) | 17 | 0.921 |
4 | Petr Mrazek (Veg) | 19 | 0.921 |
5 | Sergei Bobrovsky (Van) | 23 | 0.916 |
6 | Devan Dubnyk (Tor) | 22 | 0.914 |
7 | Pekka Rinne (Cal) | 21 | 0.912 |
8 | Corey Crawford (Phi) | 27 | 0.912 |
9 | Ben Bishop (Pit) | 23 | 0.911 |
10 | Henrik Lundqvist (NJD) | 18 | 0.910 |
| |
Goals Against Average |
# | Goalie Name | GP | GAA |
1 | Antti Raanta (Buf) | 18 | 2.26 |
2 | Henrik Lundqvist (NJD) | 18 | 2.46 |
3 | Connor Hellebuyck (TBL) | 24 | 2.46 |
4 | Corey Crawford (Phi) | 27 | 2.46 |
5 | David Rittich (Dal) | 21 | 2.46 |
6 | Keith Kinkaid (Min) | 17 | 2.62 |
7 | Devan Dubnyk (Tor) | 22 | 2.66 |
8 | Jake Allen (NYR) | 23 | 2.67 |
9 | Sergei Bobrovsky (Van) | 23 | 2.71 |
10 | Petr Mrazek (Veg) | 19 | 2.82 |
|
Minutes Played |
# | Goalie Name | GP | MP |
1 | Braden Holtby (Wsh) | 28 | 1,613 |
2 | Corey Crawford (Phi) | 27 | 1,534 |
3 | Darcy Kuemper (Edm) | 26 | 1,461 |
4 | Jacob Markstrom (Stl) | 24 | 1,403 |
5 | John Gibson (Clb) | 23 | 1,397 |
6 | Connor Hellebuyck (TBL) | 24 | 1,389 |
7 | Carter Hutton (LA ) | 24 | 1,387 |
8 | Mikko Koskinen (NYI) | 24 | 1,373 |
9 | Sergei Bobrovsky (Van) | 23 | 1,350 |
10 | Jake Allen (NYR) | 23 | 1,347 |
| |
Shots Faced |
# | Goalie Name | GP | SHT |
1 | Braden Holtby (Wsh) | 28 | 799 |
2 | Darcy Kuemper (Edm) | 26 | 749 |
3 | John Gibson (Clb) | 23 | 745 |
4 | Sergei Bobrovsky (Van) | 23 | 730 |
5 | Carter Hutton (LA ) | 24 | 728 |
6 | Connor Hellebuyck (TBL) | 24 | 726 |
7 | Carey Price (Ott) | 22 | 720 |
8 | Corey Crawford (Phi) | 27 | 714 |
9 | Robin Lehner (SJS) | 21 | 704 |
10 | Pekka Rinne (Cal) | 21 | 703 |
|
Shutouts |
# | Goalie Name | GP | SO |
1 | Marc-Andre Fleury (Col) | 22 | 3 |
2 | Jordan Binnington (NJD) | 15 | 2 |
3 | Robin Lehner (SJS) | 21 | 2 |
4 | Andrei Vasilevskiy (Nsh) | 23 | 2 |
5 | Connor Hellebuyck (TBL) | 24 | 2 |
6 | Malcolm Subban (Clb) | 8 | 1 |
7 | Linus Ullmark (Edm) | 8 | 1 |
8 | Craig Anderson (SJS) | 9 | 1 |
9 | Mike Smith (Van) | 9 | 1 |
10 | Cam Talbot (Jet) | 12 | 1 |
| |
Wins |
# | Goalie Name | GP | W |
1 | Corey Crawford (Phi) | 27 | 17 |
2 | Braden Holtby (Wsh) | 28 | 17 |
3 | Devan Dubnyk (Tor) | 22 | 16 |
4 | Connor Hellebuyck (TBL) | 24 | 15 |
5 | Antti Raanta (Buf) | 18 | 14 |
6 | David Rittich (Dal) | 21 | 13 |
7 | Sergei Bobrovsky (Van) | 23 | 13 |
8 | John Gibson (Clb) | 23 | 13 |
9 | Pekka Rinne (Cal) | 21 | 12 |
10 | Marc-Andre Fleury (Col) | 22 | 12 |
|
Penalty Shots Percentage |
# | Goalie Name | PSA | PS SHT % |
1 | Anders Nilsson (Nsh) | 14 | 1.000 |
2 | Connor Hellebuyck (TBL) | 9 | 1.000 |
3 | Keith Kinkaid (Min) | 3 | 1.000 |
4 | Philipp Grubauer (Buf) | 3 | 1.000 |
5 | Casey DeSmith (Ari) | 3 | 1.000 |
6 | Roberto Luongo (Stl) | 3 | 1.000 |
7 | Curtis McElhinney (Det) | 3 | 1.000 |
8 | Thomas Greiss (Pit) | 2 | 1.000 |
9 | Ben Bishop (Pit) | 11 | 0.909 |
10 | Garret Sparks (Wsh) | 8 | 0.875 |
| |
Losses |
# | Goalie Name | GP | L |
1 | Darcy Kuemper (Edm) | 26 | 15 |
2 | Brian Elliott (Ari) | 18 | 12 |
3 | Cory Schneider (Flo) | 19 | 11 |
4 | Carey Price (Ott) | 22 | 11 |
5 | Joonas Korpisalo (Min) | 14 | 10 |
6 | Andrei Vasilevskiy (Nsh) | 23 | 10 |
7 | Carter Hutton (LA ) | 24 | 10 |
8 | Tuukka Rask (Chi) | 20 | 9 |
9 | Martin Jones (Mon) | 21 | 9 |
10 | Marc-Andre Fleury (Col) | 22 | 9 |
|